Certificate of Merit
1B | 14 | Poon Sik Lam | Solo Verse Speaking (Non-Open) | |
1C | 25 | Lee Man Yan | Solo Verse Speaking (Non-Open) | |
1C | 33 | Zhu King Yu | Solo Verse Speaking (Non-Open) | |
1D | 2 | Chau Chun Tung | Solo Verse Speaking (Non-Open) | |
1D | 8 | Mak Chi Hin | Solo Verse Speaking (Non-Open) | |
1D | 10 | Poon Baron | Solo Verse Speaking (Non-Open) | |
1D | 16 | Cheung Tsz Ching | Solo Verse Speaking (Non-Open) | |
1D | 22 | Lin Tsz Yan | Solo Verse Speaking (Non-Open) | |
1D | 24 | Mok Wai Fong | Solo Verse Speaking (Non-Open) | |
1D | 25 | Ng Po Yi | Solo Verse Speaking (Non-Open) | |
1D | 28 | Wong Sum Yu | Solo Verse Speaking (Non-Open) | |
1D | 30 | Ye Chi Ting | Solo Verse Speaking (Non-Open) | |
2A | 18 | Yau Wai Shing | Solo Verse Speaking (Non-Open) | |
2B | 25 | Ng Iris | Solo Verse Speaking (Non-Open) | |
3A | 1 | Chan Ka Him Isaac | Solo Verse Speaking (Non-Open) | |
3A | 18 | Wong Yiu Tung | Solo Verse Speaking (Non-Open) | |
3B | 14 | Yuen Tsz Ning | Solo Verse Speaking (Non-Open) | |
3B | 16 | Chan Yuet | Solo Verse Speaking (Non-Open) | |
4A | 14 | Szeto Pang Chueng | Solo Verse Speaking (Non-Open) | |
4C | 3 | Cheung Pak Kan | Solo Verse Speaking (Non-Open) | |
4C | 10 | Li Yee Nok | Solo Verse Speaking (Non-Open) | |
4D | 14 | Lam Chui Yiu | Solo Verse Speaking (Non-Open) | |
5A | 1 | Chan In Sing | Solo Verse Speaking (Non-Open) | |
5A | 10 | Ngau Tsz Long | Solo Verse Speaking (Non-Open) | |
5B | 16 | Wong Long Ching | Solo Verse Speaking (Non-Open) |
Certificate of Proficiency
4A | 7 | Ku Wai Tung | Dramatic Duologue | |
4A | 16 | Tse Hoi Tung | Dramatic Duologue | |
1B | 19 | Yiu Cheuk Hei | Solo Verse Speaking (Non-Open) | |
1D | 9 | Or Ho Yin | Solo Verse Speaking (Non-Open) | |
1D | 21 | Lin Peiyu | Solo Verse Speaking (Non-Open) | |
2A | 5 | Cheng Cheuk Nam | Solo Verse Speaking (Non-Open) | |
2B | 3 | Choi Lok Seng | Solo Verse Speaking (Non-Open) | |
2B | 21 | Ho Hiu Ching | Solo Verse Speaking (Non-Open) | |
3C | 11 | Loong Kwan Ho | Solo Verse Speaking (Non-Open) | |
3C | 21 | Lai Tsz Yan | Solo Verse Speaking (Non-Open) | |
3C | 25 | Leong Wing Yu | Solo Verse Speaking (Non-Open) | |
4B | 7 | Cheung Tung Kin | Solo Verse Speaking (Non-Open) | |
4C | 7 | Lau King Pui | Solo Verse Speaking (Non-Open) | |
5B | 19 | Chu Chi Wan | Solo Verse Speaking (Non-Open) |